ISC DHCPD status

File /var/lib/dhcp/dhcpd.leases was last modified at 2026-04-15T04:29:31-0700

Sum of all

name max cur free percent touch t+c t+c perc
All networks 19915 1365 18550 6.854 5792 7157 35.938

Shared networks

name max cur free percent touch t+c t+c perc
bonnevillebaicells 61 5 56 8.19672 56 61 100.000
josvbgallerybaicells 253 17 236 6.71937 236 253 100.000
sacannexbaicells 125 10 115 8 115 125 100.000
lgldsbaicells 61 0 61 0 61 61 100.000
lggrhbaicells 125 8 117 6.4 117 125 100.000
icbaicells 29 2 27 6.89655 27 29 100.000
unionfultonbaicells 117 5 112 4.2735 112 117 100.000
tickhillbaicells 29 6 23 20.6897 23 29 100.000
elgintowerbaicells 61 0 61 0 61 61 100.000
summervbaicells 125 16 109 12.8 109 125 100.000
skiplinebaicells 29 0 29 0 0 0 0.000
ent2017baicells 61 12 49 19.6721 49 61 100.000
elgincable 376 0 376 0 222 222 59.043
labcable 257 0 257 0 40 40 15.564

Ranges

shared net name first ip last ip max cur free percent touch t+c t+c perc
All networks 10.3.29.101 10.3.29.199 99 7 92 7.07071 29 36 36.364
All networks 10.3.50.3 10.3.50.175 173 0 173 0 0 0 0.000
All networks 10.3.50.176 10.3.50.225 50 0 50 0 0 0 0.000
All networks 10.3.50.226 10.3.50.234 9 0 9 0 0 0 0.000
All networks 10.3.50.235 10.3.50.254 20 0 20 0 1 1 5.000
elgincable 10.5.6.3 10.5.6.254 252 0 252 0 98 98 38.889
labcable 10.5.10.3 10.5.10.254 252 0 252 0 35 35 13.889
All networks 10.6.1.200 10.6.1.254 55 0 55 0 17 17 30.909
All networks 10.7.2.101 10.7.2.199 99 0 99 0 2 2 2.020
All networks 10.7.3.11 10.7.3.254 244 21 223 8.60656 12 33 13.525
All networks 10.16.1.101 10.16.1.254 154 0 154 0 37 37 24.026
All networks 10.80.1.10 10.80.1.254 245 1 244 0.408163 3 4 1.633
All networks 10.100.1.226 10.100.1.234 9 0 9 0 2 2 22.222
All networks 10.100.1.235 10.100.1.254 20 0 20 0 0 0 0.000
All networks 10.100.101.1 10.100.101.254 254 0 254 0 0 0 0.000
All networks 10.100.102.1 10.100.102.254 254 0 254 0 0 0 0.000
All networks 10.100.103.1 10.100.103.254 254 0 254 0 3 3 1.181
All networks 10.101.100.10 10.101.100.255 246 37 209 15.0407 167 204 82.927
All networks 10.101.101.1 10.101.101.225 225 8 217 3.55556 4 12 5.333
All networks 10.101.101.226 10.101.101.254 29 11 18 37.931 18 29 100.000
All networks 10.102.100.3 10.102.100.175 173 4 169 2.31214 9 13 7.514
All networks 10.102.100.176 10.102.100.225 50 0 50 0 2 2 4.000
All networks 10.102.100.226 10.102.100.254 29 0 29 0 28 28 96.552
All networks 10.103.100.3 10.103.100.175 173 0 173 0 0 0 0.000
All networks 10.103.100.176 10.103.100.225 50 0 50 0 3 3 6.000
All networks 10.103.100.226 10.103.100.254 29 1 28 3.44828 28 29 100.000
All networks 10.104.100.3 10.104.100.150 148 34 114 22.973 114 148 100.000
All networks 10.104.100.151 10.104.100.199 49 3 46 6.12245 5 8 16.327
All networks 10.104.100.200 10.104.100.254 55 7 48 12.7273 48 55 100.000
All networks 10.105.100.20 10.105.100.29 10 0 10 0 10 10 100.000
All networks 10.105.100.30 10.105.101.149 376 17 359 4.52128 126 143 38.032
All networks 10.105.101.150 10.105.101.254 105 10 95 9.52381 93 103 98.095
All networks 10.106.100.3 10.106.100.175 173 0 173 0 0 0 0.000
All networks 10.106.100.176 10.106.100.225 50 0 50 0 0 0 0.000
All networks 10.106.100.226 10.106.100.254 29 0 29 0 0 0 0.000
All networks 10.107.100.3 10.107.100.150 148 35 113 23.6486 113 148 100.000
All networks 10.107.100.151 10.107.100.199 49 8 41 16.3265 1 9 18.367
All networks 10.107.100.200 10.107.100.254 55 6 49 10.9091 49 55 100.000
All networks 10.108.100.3 10.108.101.150 404 81 323 20.0495 281 362 89.604
All networks 10.108.101.151 10.108.101.199 49 7 42 14.2857 2 9 18.367
All networks 10.108.101.200 10.108.101.254 55 27 28 49.0909 28 55 100.000
All networks 10.109.100.3 10.109.101.50 304 37 267 12.1711 215 252 82.895
All networks 10.109.101.51 10.109.101.149 99 1 98 1.0101 3 4 4.040
All networks 10.109.101.150 10.109.101.254 105 8 97 7.61905 97 105 100.000
All networks 10.112.100.3 10.112.100.150 148 42 106 28.3784 106 148 100.000
All networks 10.112.100.151 10.112.100.199 49 3 46 6.12245 2 5 10.204
All networks 10.112.100.200 10.112.100.254 55 13 42 23.6364 42 55 100.000
All networks 10.114.100.129 10.114.100.254 126 22 104 17.4603 10 32 25.397
All networks 10.114.101.1 10.114.101.224 224 28 196 12.5 105 133 59.375
All networks 10.114.101.225 10.114.101.254 30 13 17 43.3333 17 30 100.000
All networks 10.115.100.3 10.115.100.150 148 84 64 56.7568 64 148 100.000
All networks 10.115.100.151 10.115.100.199 49 3 46 6.12245 1 4 8.163
All networks 10.115.100.200 10.115.100.254 55 24 31 43.6364 31 55 100.000
All networks 10.116.100.3 10.116.100.175 173 16 157 9.24855 37 53 30.636
All networks 10.116.100.176 10.116.100.225 50 2 48 4 0 2 4.000
All networks 10.116.100.226 10.116.100.254 29 9 20 31.0345 20 29 100.000
All networks 10.118.100.155 10.118.100.255 101 0 101 0 1 1 0.990
All networks 10.118.101.0 10.118.101.228 229 0 229 0 5 5 2.183
All networks 10.118.101.229 10.118.101.253 25 0 25 0 17 17 68.000
All networks 10.120.100.3 10.120.100.175 173 4 169 2.31214 6 10 5.780
All networks 10.120.100.176 10.120.100.225 50 0 50 0 0 0 0.000
All networks 10.120.100.226 10.120.100.254 29 1 28 3.44828 13 14 48.276
All networks 10.122.100.3 10.122.100.175 173 43 130 24.8555 130 173 100.000
All networks 10.122.100.176 10.122.100.225 50 7 43 14 1 8 16.000
All networks 10.122.100.226 10.122.100.254 29 16 13 55.1724 13 29 100.000
All networks 10.123.100.3 10.123.100.175 173 24 149 13.8728 133 157 90.751
All networks 10.123.100.176 10.123.100.225 50 1 49 2 4 5 10.000
All networks 10.123.100.226 10.123.100.254 29 5 24 17.2414 24 29 100.000
All networks 10.124.100.3 10.124.100.175 173 20 153 11.5607 114 134 77.457
All networks 10.124.100.176 10.124.100.225 50 3 47 6 8 11 22.000
All networks 10.124.100.226 10.124.100.254 29 6 23 20.6897 23 29 100.000
All networks 10.125.100.3 10.125.100.175 173 14 159 8.09249 21 35 20.231
All networks 10.125.100.176 10.125.100.225 50 0 50 0 0 0 0.000
All networks 10.125.100.226 10.125.100.254 29 3 26 10.3448 26 29 100.000
All networks 10.126.100.3 10.126.101.150 404 79 325 19.5545 321 400 99.010
All networks 10.126.101.151 10.126.101.199 49 10 39 20.4082 1 11 22.449
All networks 10.126.101.200 10.126.101.254 55 33 22 60 22 55 100.000
All networks 10.127.100.3 10.127.100.175 173 4 169 2.31214 32 36 20.809
All networks 10.127.100.176 10.127.100.225 50 3 47 6 0 3 6.000
All networks 10.127.100.226 10.127.100.254 29 1 28 3.44828 28 29 100.000
All networks 10.128.100.3 10.128.100.175 173 0 173 0 0 0 0.000
All networks 10.128.100.176 10.128.100.225 50 1 49 2 1 2 4.000
All networks 10.128.100.226 10.128.100.254 29 0 29 0 28 28 96.552
All networks 10.130.100.3 10.130.100.175 173 6 167 3.46821 14 20 11.561
All networks 10.130.100.176 10.130.100.225 50 0 50 0 1 1 2.000
All networks 10.130.100.226 10.130.100.254 29 2 27 6.89655 27 29 100.000
All networks 10.131.100.3 10.131.100.175 173 0 173 0 12 12 6.936
All networks 10.131.100.176 10.131.100.225 50 0 50 0 4 4 8.000
All networks 10.131.100.226 10.131.100.254 29 0 29 0 24 24 82.759
All networks 10.132.100.64 10.132.100.175 112 3 109 2.67857 11 14 12.500
All networks 10.132.100.176 10.132.100.225 50 0 50 0 4 4 8.000
All networks 10.132.100.226 10.132.100.254 29 1 28 3.44828 28 29 100.000
All networks 10.133.100.3 10.133.100.175 173 5 168 2.89017 2 7 4.046
All networks 10.133.100.176 10.133.100.225 50 3 47 6 0 3 6.000
All networks 10.133.100.226 10.133.100.254 29 0 29 0 29 29 100.000
All networks 10.134.100.3 10.134.100.25 23 4 19 17.3913 14 18 78.261
All networks 10.134.100.26 10.134.100.149 124 0 124 0 3 3 2.419
All networks 10.134.100.150 10.134.100.254 105 2 103 1.90476 38 40 38.095
All networks 10.136.100.3 10.136.100.175 173 8 165 4.62428 14 22 12.717
All networks 10.136.100.176 10.136.100.225 50 1 49 2 1 2 4.000
All networks 10.136.100.226 10.136.100.254 29 5 24 17.2414 24 29 100.000
All networks 10.137.100.3 10.137.100.175 173 0 173 0 0 0 0.000
All networks 10.137.100.176 10.137.100.225 50 4 46 8 5 9 18.000
All networks 10.137.100.226 10.137.100.254 29 0 29 0 29 29 100.000
All networks 10.139.100.3 10.139.100.175 173 13 160 7.51445 4 17 9.827
All networks 10.139.100.176 10.139.100.225 50 0 50 0 0 0 0.000
All networks 10.139.100.226 10.139.100.254 29 4 25 13.7931 25 29 100.000
All networks 10.144.100.3 10.144.100.175 173 0 173 0 5 5 2.890
All networks 10.144.100.176 10.144.100.225 50 0 50 0 4 4 8.000
All networks 10.144.100.226 10.144.100.254 29 0 29 0 11 11 37.931
All networks 10.149.100.3 10.149.100.175 173 0 173 0 1 1 0.578
All networks 10.149.100.176 10.149.100.225 50 10 40 20 2 12 24.000
All networks 10.149.100.226 10.149.100.254 29 6 23 20.6897 23 29 100.000
All networks 10.152.100.3 10.152.100.175 173 0 173 0 0 0 0.000
All networks 10.152.100.176 10.152.100.225 50 1 49 2 0 1 2.000
All networks 10.152.100.226 10.152.100.254 29 0 29 0 4 4 13.793
All networks 10.199.3.101 10.199.3.199 99 9 90 9.09091 37 46 46.465
All networks 10.199.4.101 10.199.4.199 99 0 99 0 38 38 38.384
All networks 10.199.6.101 10.199.6.199 99 7 92 7.07071 8 15 15.152
All networks 10.199.7.101 10.199.7.199 99 0 99 0 4 4 4.040
All networks 10.199.8.101 10.199.8.199 99 0 99 0 8 8 8.081
All networks 10.199.9.101 10.199.9.199 99 0 99 0 28 28 28.283
All networks 10.199.10.101 10.199.10.199 99 0 99 0 0 0 0.000
All networks 10.199.11.101 10.199.11.199 99 0 99 0 48 48 48.485
All networks 10.199.12.101 10.199.12.199 99 0 99 0 6 6 6.061
All networks 10.199.13.101 10.199.13.199 99 0 99 0 99 99 100.000
All networks 10.199.14.101 10.199.14.199 99 1 98 1.0101 97 98 98.990
All networks 10.199.15.101 10.199.15.199 99 3 96 3.0303 19 22 22.222
All networks 10.199.16.101 10.199.16.199 99 0 99 0 12 12 12.121
All networks 10.199.17.101 10.199.17.199 99 5 94 5.05051 1 6 6.061
All networks 10.199.18.101 10.199.18.199 99 0 99 0 9 9 9.091
All networks 10.199.19.101 10.199.19.199 99 8 91 8.08081 12 20 20.202
All networks 10.199.20.101 10.199.20.199 99 0 99 0 25 25 25.253
All networks 10.199.21.101 10.199.21.199 99 0 99 0 5 5 5.051
All networks 10.199.22.101 10.199.22.199 99 0 99 0 3 3 3.030
All networks 10.199.23.101 10.199.23.199 99 0 99 0 7 7 7.071
All networks 10.199.24.101 10.199.24.199 99 0 99 0 18 18 18.182
All networks 10.199.25.101 10.199.25.199 99 0 99 0 11 11 11.111
All networks 10.199.26.101 10.199.26.199 99 0 99 0 44 44 44.444
All networks 10.199.27.101 10.199.27.254 154 72 82 46.7532 61 133 86.364
All networks 10.199.28.101 10.199.28.199 99 0 99 0 68 68 68.687
All networks 10.199.29.101 10.199.29.199 99 16 83 16.1616 33 49 49.495
All networks 10.199.30.10 10.199.30.99 90 0 90 0 90 90 100.000
All networks 10.199.30.101 10.199.30.199 99 0 99 0 99 99 100.000
All networks 10.199.31.101 10.199.31.199 99 0 99 0 15 15 15.152
All networks 10.199.32.101 10.199.32.199 99 0 99 0 7 7 7.071
All networks 10.199.33.101 10.199.33.199 99 0 99 0 25 25 25.253
All networks 10.199.34.101 10.199.34.199 99 0 99 0 6 6 6.061
All networks 10.199.35.101 10.199.35.199 99 0 99 0 9 9 9.091
All networks 10.199.36.101 10.199.36.199 99 0 99 0 18 18 18.182
All networks 10.199.37.101 10.199.37.199 99 0 99 0 6 6 6.061
All networks 10.199.38.101 10.199.38.199 99 0 99 0 8 8 8.081
All networks 10.199.39.101 10.199.39.199 99 0 99 0 10 10 10.101
All networks 10.199.40.101 10.199.40.199 99 0 99 0 9 9 9.091
All networks 10.199.41.101 10.199.41.199 99 0 99 0 12 12 12.121
All networks 10.199.42.101 10.199.42.199 99 0 99 0 0 0 0.000
All networks 10.199.43.11 10.199.43.199 189 20 169 10.582 2 22 11.640
All networks 10.199.45.20 10.199.45.220 201 127 74 63.1841 52 179 89.055
All networks 10.199.46.10 10.199.46.99 90 0 90 0 4 4 4.444
All networks 10.199.46.101 10.199.46.199 99 0 99 0 2 2 2.020
All networks 10.199.47.11 10.199.47.199 189 0 189 0 7 7 3.704
All networks 10.199.53.101 10.199.53.199 99 4 95 4.0404 50 54 54.545
All networks 10.199.54.11 10.199.54.199 189 0 189 0 33 33 17.460
All networks 10.199.55.101 10.199.55.254 154 25 129 16.2338 37 62 40.260
All networks 10.199.56.11 10.199.56.199 189 0 189 0 2 2 1.058
All networks 10.199.57.11 10.199.57.199 189 0 189 0 0 0 0.000
All networks 10.199.58.101 10.199.58.199 99 0 99 0 23 23 23.232
All networks 10.199.69.101 10.199.69.199 99 0 99 0 12 12 12.121
All networks 10.199.100.25 10.199.100.99 75 0 75 0 0 0 0.000
All networks 10.199.100.101 10.199.100.102 2 0 2 0 0 0 0.000
All networks 10.199.100.200 10.199.100.254 55 0 55 0 0 0 0.000
All networks 10.199.216.101 10.199.216.199 99 0 99 0 0 0 0.000
All networks 10.199.254.10 10.199.254.254 245 1 244 0.408163 5 6 2.449
All networks 10.201.1.2 10.201.1.50 49 0 49 0 0 0 0.000
All networks 10.201.1.51 10.201.1.254 204 0 204 0 0 0 0.000
All networks 65.38.51.140 65.38.51.140 1 0 1 0 0 0 0.000
All networks 65.38.51.141 65.38.51.142 2 0 2 0 0 0 0.000
unionfultonbaicells 65.38.52.10 65.38.52.126 117 5 112 4.2735 112 117 100.000
lgldsbaicells 65.38.54.2 65.38.54.62 61 0 61 0 61 61 100.000
elgintowerbaicells 65.38.54.66 65.38.54.126 61 0 61 0 61 61 100.000
ent2017baicells 65.38.58.66 65.38.58.126 61 12 49 19.6721 49 61 100.000
skiplinebaicells 72.35.194.2 72.35.194.30 29 0 29 0 0 0 0.000
tickhillbaicells 72.35.195.130 72.35.195.158 29 6 23 20.6897 23 29 100.000
josvbgallerybaicells 72.35.198.2 72.35.198.254 253 17 236 6.71937 236 253 100.000
elgincable 72.35.201.131 72.35.201.254 124 0 124 0 124 124 100.000
sacannexbaicells 72.35.202.2 72.35.202.126 125 10 115 8 115 125 100.000
summervbaicells 72.35.204.2 72.35.204.126 125 16 109 12.8 109 125 100.000
icbaicells 72.35.206.34 72.35.206.62 29 2 27 6.89655 27 29 100.000
lggrhbaicells 216.228.196.2 216.228.196.126 125 8 117 6.4 117 125 100.000
All networks 216.228.201.28 216.228.201.29 2 0 2 0 0 0 0.000
labcable 216.228.202.66 216.228.202.70 5 0 5 0 5 5 100.000
bonnevillebaicells 216.228.202.130 216.228.202.190 61 5 56 8.19672 56 61 100.000

Generated using dhcpd-pools 3.0.29-544e-dirty
More info at http://dhcpd-pools.sourceforge.net/